Menu
Reference Project
Transmission Line Towers
Telecommunication Towers
Steel Structure for Substation
General Steel Structures
Customer | Project | Amount/THB. | Completion |
---|---|---|---|
Electricity Generating Authority of Thailand / Sri U-Thong | 230 kV Khlong Ngae – Yala 2 Transmission System Expansion Project No.9, Thailand
| N/A | 1997 |
Jarlso, Norway | Telecommunication Towers for Bintel Congo | 237,969,398.31 | 2010
|
The Joint Venture of Sri U-Thong and PWH | “230 kV Samut Sakhon 4 – Samut Sakhon Junction – Samut Sakhon 1 and 230/115 kV Samut Sakhon 1 – Samut Sakhn 3 – Sam Pharn 1 / EGAT and 230/115 kV Samut Sakhon 3 (GIS) and Samut Sakhon 4 Substation and 230 kV Swichyard at Ratchaburi 3 Substation / EGAT” | 124,000,000.00 | 2010 |
Jarlso, Norway |
Telecommunication Towers for Ericsson – Atlantic Telecom to Togo (Batch 1) | 25,374,366.74 | 2010 |
CHC Engineering Co.,Ltd | 230 kV Phitsanulok 2 – Nakhon Sawan Transmission Line / EGAT | 104,234,990.00 | 2011 |
Indigo Sea Myanmar Trading Co.,Ltd | Telecommunication Towers | 56,747,476.00 | 2012 |
RCR Co.,Ltd. | 230 kV Songkhla 2- Khlong Ngae Transmission Line / EGAT | 72,466,344.00 | 2012 |
Alstom Grid Co.,Ltd. | 500 kV Nong Seang Substation / Mitsubishi | 17,626,546.00
| 2012 |
Kalpataru Power Transmission Limited. | 500 kV Mae Moh 3 – Tha Tako (Transmission Line) / EGAT | 731,357,140.00 | 2012 |
ENSYS Co.,Ltd. | Galvanized H-Beam | 18,924,570.00 | 2012 |
EA Solar Nakornsawan Co.,Ltd
| PV Support Steel Structure | 37,270,825.00 | 2013 |
Winithorn Co.,Ltd. | Telecommunication Towers / True Move H | 22,380,000.00 | 2014 |
CCS Comservice (Thailand) Limited | Telecommunication Towers / True Move H | 17,260,000.00 | 2014 |
Professional Telecom Installation Co.,LTD | Telecommunication Towers / True Move H | 18,261,770.00 | 2014 |
PWH (Thailand) Co.,Ltd | 230 kV Transmission Line D/C and S/C, Twin Conductor to Myanmar | 260,590,416.00 | 2014 |
CHC Engineering Co.,Ltd | 230 kV Ayutthaya 4 – Sikhiu 2 and 115 kV Sikhiu 2 Junction – Sikhiu / Transmission Line / EGAT | 302,643,178.00 | 2014
|
PWH (Thailand) Co.,Ltd | 230 kV Hlaingtharyar-Kyaiklatt Substation | 35,448,000.00 | 2015 |
RCR Co.,Ltd. | Bid No. RLP1-L-07 : 230 kV Bang Pakong – Nong Chok Transmission Line / EGAT | 68,616,237.00 | 2015 |
Toshiba Transmission & Distribution Systems ASIA SDN BHD | 132 kV Transmission Line for Sarawak Energy Berhad | 265,738,370.90 | 2015 |
Professional Telecom Installation Co.,LTD | Telecommunication Towers / True Move H | 16,610,000.00 | 2015 |
Eastern Technical Engineering Public Co.,Ltd. | Telecommunication Towers / True Move H | 17,340,000.00 | 2015 |
Eastern Technical Engineering Public Co.,Ltd. | Telecommunication Towers / AIS | 28,184,620.00 | 2015 |
CCN-TECH Public Company Limited | Telecommunication Towers / AIS | 18,616,000.00 | 2015 |
Eastern Technical Engineering Public Co.,Ltd. | Telecommunication Towers / AIS | 18,687,542.00 | 2016 |
ALT Telecom Public Company Limited | Telecommunication Towers / AIS | 15,890,000.00 | 2017 |
Panakitkamai Ltd., Part | Bid No. TS12-L-19 : Galvanized Steel Towers for Transmission Lines 230 kV Chiang Mai 2 – Chiang Mai 2 / EGAT | 17,637,930.00 | 2017 |
RCR Co.,Ltd | Supply of Galvanized Steel Tower for 115 kV Temporary Detour Line Chiang Mai 2 – Lamphun 2 / EGAT | 27,161,640.00 | 2017 |
Sri U-Thong Co.,Ltd | Steel Support Structure for 115 kV Temporary Detour Line Sirindhorn – Thai/Lao Border | 20,966,855.00 | 2017 |
Panakit Khamai Ltd., Part. | Bid No. TS12-L-19 : 230 kV Chiang Mai 2 – Chiang Mai 2 / EGAT | 17,637,930.00 | 2017
|
Demco Company Limited | Bid No. TIEC-L-08 : 500 kV Ubon Ratchathani 3 – Roi Et 2 (From KM.86 to Roi Et 2) / EGAT | 363,529,080.00 | 2018 |
Demco Company Limited | Bid No. TIEC-L-02 : 500 kV Ubon Ratchathani 3 – Roi Et 2 (From Ubon Ratchathani 3 to KM.86) / EGAT | 377,196,085.00 | 2018 |
PWH (Thailand) Co.,Ltd. | Bid No. TIWS-L-09 : 500 kV Chom Bung-Bang Saphan 2 (From KM.140 to Bang Saphan 2) / EGAT | 782,872,920.00 | 2018 |
Panakitkamai Ltd., Part. and Ua-Wattanasakul Co.,Ltd. | Bid No. TS12-L-06 : 230 kV Kaeng Khoi – Saraburi and 230 kV Tha Wung – Doembang Nangbuat / EGAT | 58,378,520.00 | 2018 |
Nasu Denki – Tekko Co.,Ltd. | 500 kV Coal-Fired Power Station of Tanjung Jati “B” (Unit 5&6) Indonesia | 19,149,020.00 | 2018 |
Electricity Generating Authority of Thailand | Bid No. TS12-SS-04 : Supply of Substation Steel Structure Transmission Expansion Project No. 12 | 20,275,700.93 | 2018 |
SUZAKU Company Limited | Telecommunication Towers / True Move H | 15,991,500.00 | 2018 |
P&S Project Co. Ltd. | Telecommunication Towers / True Move H | 17,739,383.00 | 2018 |
Siam Lotus Co., Ltd. | Thailand Red Line Project (Bang Sue – Rangsit / Bang Sue – Taling Chan) | 159,352,635.00 | 2020 |
PWH (Thailand) Co.,Ltd. | Bid No. UYAP-L-03 : Transmission Line 230 kV Ubon Ratchathai 3 – Yasothon, 230 kV Ubon Ratchathani 3 – Ubon Ratchathani 1 and 230 kV Ubon Ratchathani 3 – Ubon Ratchathani 2 / EGAT | 263,848,560.00 | 2020 |
PWH (Thailand) Co.,Ltd. | Bid No. TS12-L-02 : Transmission Line 230 kV Mae Moh 4 – Phayao and Sectionalizing of 230 kV Tak 2 – Nakhon Sawan Transmission Line to Salokbat Substation / EGAT | 277,355,930.00 | 2020 |
Kalpataru Power Transmission Limited | Bid No. TIWS-L-03 : Transmission Lines 500 kV Bang Saphan 2 – Surat Thani 2 | 490,050,551.70 | 2021 |
Precise System and Project Co.,Ltd | Bid No. TIWS-L-03 : Transmission Lines 500 kV Bang Saphan 2 – Surat Thani 2 / EGAT | 415,687,200.10 | 2021 |
Helical Pile (Thailand) Co.,Ltd. | Helical Pile for King Kaew, Samutprakarn | 18,323,405.00 | 2021 |
PWH (Thailand) Co.,Ltd. | Tower Height 55 m. and Truss for Phothalai Golf Park | 35,195,428.00 | 2021 |
Panakitkamai Ltd. Part. | Bid No. กฟผ. หก-ปค.(จ.)1/2565 : 230/115 kV Bangkok – Nongkai / EGAT | 23,154,545.00 | 2022 |
Giant Tire & Service Co.,Ltd. | Conveyor to Mae Moh / EGAT | 24,000,000.00 | 2022 |
Tanapon Construction and Electrical Engineering Co.,Ltd. | Hardware / PEA | 41,124,348.00 | 2022 |
Sale Office
360 Moo 17 Soi 7 Bangplee Industrial Estate, Theparak Rd.,
T.Bangsaotong, A.Bangsaotong,
Samutprakarn 10570, Thailand.
Tel : 02-315-2828 Fax: 02-315-2020
E-Mail : sales@ssttower.com
Head Office
65/179 Chamnan Phenjati Business Center, 21St Floor,
Rama 9 Rd. Huaykwang, Bangkok 10310, Thailand
Group of Companies
SIAM STEEL TOWER CO., LTD.